Limited Time SaleUS$12.47 cheaper than the new price!!
| Management number | 217181005 | Release Date | 2026/04/19 | List Price | US$8.31 | Model Number | 217181005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Model | PX-005-Braided |
| Wattage | 240 watts |
| Brand Name | PINGXIN |
| Cable Type | USB C |
| Item Shape | Round |
| Model Name | PX-005-Braided |
| Unit Count | 2.0 Count |
| Item Weight | 130 Grams |
| Manufacturer | PINGXIN |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Current | 5 Amps |
| Maximum Voltage | 48 Volts (DC) |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | CE, FCC |
| Compatible Devices | For phone, Laptop, Tablet, Camera, GoPro, Switch, PS5 and All C-Port Devices, iPhone 16/iPhone 16 Pro/iPhone 16 Plus/iPhone 16 Pro Max/Samsung Galaxy S23/S22/S21/Google Pixel 7 Pro/6/iPad Pro/Macbook Pro/Macbook AiriPhone 15/iPhone 15 Pro/iPhone 15 Plus/iPhone 15 Pro Max/Samsung Galaxy S23/S22/S21/Google Pixel 7 Pro/6/iPad Pro/Macbook Pro/Macbook Air |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | Silicone tape, cable wire, zinc alloy head |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | sealed anti-static bag |
| Compatible Phone Models | iPhone 16/iPhone 16 Pro/iPhone 16 Plus/iPhone 16 Pro Max/Samsung Galaxy S23/S22/S21/Google Pixel 7 Pro/6/iPad Pro/Macbook Pro/Macbook AiriPhone 15/iPhone 15 Pro/iPhone 15 Plus/iPhone 15 Pro Max/Samsung Galaxy S23/S22/S21/Google Pixel 7 Pro/6/iPad Pro/Macbook Pro/Macbook Air |
| Connectivity Technology | Type C, USB |
| Recommended Uses For Product | Charging |
| Other Special Features of the Product | 240w Super fast charging Backward compatibility with PD140W 100W and PD60W, Data Transfer USB2.0 480Mbps, Innovative 180 degree double head rotation Design, Use new zinc alloy head and Braided wire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form