Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 216031807 | Release Date | 2026/04/19 | List Price | US$13.60 | Model Number | 216031807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722385437393 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Tuffenough |
| Brightness | 2500 Lumen |
| Efficiency | High Efficiency |
| Model Name | JY2241 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Tuffenough |
| Model Number | JY2241 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 11"L x 5.5"W x 8.5"H |
| Specific Uses For Product | Deck, Driveway, Fence, Outdoor use only, Yard |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form