Limited Time SaleUS$14.03 cheaper than the new price!!
| Management number | 217874151 | Release Date | 2026/05/03 | List Price | US$9.36 | Model Number | 217874151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Classic Color |
|---|---|
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Preboun |
| Sport Type | Camping, Fishing, Golf, Hiking, Riding, Running, Surfing, Tennis |
| Style Name | Hats |
| Unit Count | 12 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Type Name | Bucket Hats |
| Item Dimensions | 23.23 x 5.12 x 3.15 inches |
| Number of Items | 12 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form