Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 219268502 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219268502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 857478002858 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Brand Name | Greater Than |
| Unit Count | 12 Count |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10 Pounds |
| Manufacturer | Greater Than |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.65 Kilograms |
| Liquid Contents Description | Enhanced Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form